Source: Environment Canada
| T 9/9 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | | 9 | 5 | 4 | 4 | 4 | 4 | 3 |
| Boost % | | -7 | -6 | -6 | -7 | -7 | -7 | -7 |
| Temp | | 10 | 9 | 9 | 13 | 14 | 14 | 11 |
| Cloud % | | 96 | 44 | 44 | 36 | 68 | 92 | 92 |
| Precip | | 0.1 | | | | | | 0.5 |
| F 9/10 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 4 | 5 | 5 | 5 | 6 | 8 | 3 |
| Boost % | -6 | -6 | -6 | -6 | -7 | -8 | -8 | -6 |
| Temp | 10 | 9 | 9 | 9 | 12 | 16 | 16 | 9 |
| Cloud % | 92 | 80 | 96 | 84 | 32 | 0 | 0 | 4 |
| Precip | 0.1 | 0.1 | 0.1 | 0.1 | | | | |
| S 9/11 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 4 | 4 | 3 | 5 | 5 | 10 | 12 |
| Boost % | -5 | -4 | -4 | -6 | -7 | -7 | -7 | -6 |
| Temp | 6 | 5 | 5 | 9 | 14 | 13 | 10 | 8 |
| Cloud % | 4 | 24 | 20 | 48 | 84 | 56 | 88 | 84 |
| Precip | | | | | | 1.0 | 0.1 | 0.1 |
| S 9/12 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 11 | 9 | 8 | 7 | 5 | 6 | 6 | 3 |
| Boost % | -5 | -5 | -4 | -4 | -6 | -6 | -6 | -4 |
| Temp | 7 | 6 | 5 | 6 | 10 | 11 | 10 | 7 |
| Cloud % | 88 | 84 | 64 | 56 | 76 | 68 | 80 | 84 |
| Precip | 0.1 | | | | | 0.1 | 0.1 | 0.5 |
| M 9/13 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 4 | 7 | 6 | 6 | 10 | 7 |
| Boost % | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -3 |
| Temp | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 |
| Cloud % | 96 | 96 | 96 | 96 | 92 | 92 | 96 | 52 |
| Precip | 0.8 | 0.5 | 0.3 | 0.6 | 0.3 | 0.4 | 0.2 | |
| T 9/14 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 5 | 5 | 4 | 3 | 4 | 4 | 5 | |
| Boost % | -2 | -2 | -1 | -2 | -4 | -4 | -4 | |
| Temp | 4 | 2 | 0 | 3 | 9 | 9 | 9 | |
| Cloud % | 56 | 24 | 0 | 12 | 8 | 72 | 16 | |
| Precip | | | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.