Source: Environment Canada
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | 10 | 11 | 13 | 13 | 13 | 12 | 11 |
| Boost % | | 0 | 0 | -1 | -2 | -2 | -2 | -1 |
| Temp | | 64 | 66 | 70 | 75 | 75 | 72 | 68 |
| Cloud % | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 10 | 10 | 10 | 10 | 9 | 11 | 9 | 9 |
| Boost % | 0 | 0 | 0 | -1 | -2 | -2 | -1 | 0 |
| Temp | 66 | 64 | 64 | 70 | 73 | 75 | 72 | 68 |
| Cloud % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 8 | 8 | 8 | 5 | 3 | 3 | 4 | 8 |
| Boost % | 1 | 1 | 1 | 0 | -2 | -2 | -1 | -1 |
| Temp | 64 | 63 | 63 | 70 | 73 | 75 | 70 | 68 |
| Cloud % | 0 | 0 | 0 | 0 | 12 | 68 | 96 | 72 |
| Precip | | | | | | | | |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 10 | 13 | 15 | 9 | 3 | 10 | 15 | 16 |
| Boost % | 0 | 0 | 0 | -2 | -2 | -2 | -2 | -1 |
| Temp | 66 | 64 | 66 | 68 | 72 | 75 | 70 | 68 |
| Cloud % | 96 | 96 | 96 | 96 | 56 | 4 | 12 | 4 |
| Precip | 0.5 | 3.9 | 1.0 | 0.9 | 0.1 | | | |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 16 | 17 | 17 | 16 | 14 | 12 | 9 | 7 |
| Boost % | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temp | 66 | 64 | 64 | 66 | 68 | 68 | 66 | 64 |
| Cloud % | 56 | 84 | 72 | 96 | 96 | 96 | 68 | 0 |
| Precip | 0.1 | 0.6 | 1.0 | 0.1 | 0.3 | 0.5 | 0.1 | |
| T 9/14 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 3 | 4 | 6 | 9 | 10 | 6 | |
| Boost % | 1 | 1 | 1 | -1 | -2 | -2 | -1 | |
| Temp | 63 | 61 | 64 | 72 | 77 | 79 | 72 | |
| Cloud % | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| Precip | | | | | | | | |
Temp in F (freezing in red)
Wind Speed in Knots
Boost % = increased air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in inches.
Depth: Snow depth in inches.